System status.
A live view of our servers and music service.
- Server
- 89
- Members
- 10,382
- Listeners
- 0
Capacity utilization1.1%
15 / 1,330 sessions
Service availability
99.651%uptime · Day
Continuous uptime3 hr 28 min 15 sec
Music serviceDay
Nov 13, 04:49 AMNov 14, 04:49 AM
OperationalPartial outageUpdateNo data
Incident history
Day- Ended
Partial music service outage
Nov 14, 01:21 AM — Nov 14, 01:21 AM
0 min - Ended
Status data unavailable
Nov 14, 01:21 AM — Nov 14, 01:21 AM
0 min - Ended
Partial music service outage
Nov 14, 01:14 AM — Nov 14, 01:14 AM
0 min - Ended
Partial music service outage
Nov 13, 11:27 PM — Nov 13, 11:28 PM
0 min - Ended
Update
Nov 13, 10:46 PM — Nov 13, 10:46 PM
0 minUpdated servers
- server-1
- server-2
Technical status details
- Node
- 6 / 6 healthy / total
- Worker
- 36 / 36 healthy / total
Nodes 6
| Node | Status | Ready workers | Capacity | Sessions | Last seen |
|---|---|---|---|---|---|
| server-1 | Operational | 3 / 3 | 30 | 14 | 04:49:46 AM |
| server-2 | Operational | 8 / 8 | 480 | 1 | 04:49:45 AM |
| server-3 | Operational | 8 / 8 | 480 | 0 | 04:49:48 AM |
| server-4 | Operational | 8 / 8 | 160 | 0 | 04:49:48 AM |
| server-5 | Operational | 3 / 3 | 60 | 0 | 04:49:46 AM |
| server-6 | Operational | 6 / 6 | 120 | 0 | 04:49:48 AM |
Workers 36
| Worker | Node | Status | Capacity | Sessions |
|---|---|---|---|---|
| worker-1 | server-1 | Operational | 10 | 5 |
| worker-2 | server-1 | Operational | 10 | 4 |
| worker-3 | server-1 | Operational | 10 | 5 |
| worker-1 | server-2 | Operational | 60 | 0 |
| worker-2 | server-2 | Operational | 60 | 1 |
| worker-3 | server-2 | Operational | 60 | 0 |
| worker-4 | server-2 | Operational | 60 | 0 |
| worker-5 | server-2 | Operational | 60 | 0 |
| worker-6 | server-2 | Operational | 60 | 0 |
| worker-7 | server-2 | Operational | 60 | 0 |
| worker-8 | server-2 | Operational | 60 | 0 |
| worker-1 | server-3 | Operational | 60 | 0 |
| worker-2 | server-3 | Operational | 60 | 0 |
| worker-3 | server-3 | Operational | 60 | 0 |
| worker-4 | server-3 | Operational | 60 | 0 |
| worker-5 | server-3 | Operational | 60 | 0 |
| worker-6 | server-3 | Operational | 60 | 0 |
| worker-7 | server-3 | Operational | 60 | 0 |
| worker-8 | server-3 | Operational | 60 | 0 |
| worker-1 | server-4 | Operational | 20 | 0 |
| worker-2 | server-4 | Operational | 20 | 0 |
| worker-3 | server-4 | Operational | 20 | 0 |
| worker-4 | server-4 | Operational | 20 | 0 |
| worker-5 | server-4 | Operational | 20 | 0 |
| worker-6 | server-4 | Operational | 20 | 0 |
| worker-7 | server-4 | Operational | 20 | 0 |
| worker-8 | server-4 | Operational | 20 | 0 |
| worker-1 | server-5 | Operational | 20 | 0 |
| worker-2 | server-5 | Operational | 20 | 0 |
| worker-3 | server-5 | Operational | 20 | 0 |
| worker-1 | server-6 | Operational | 20 | 0 |
| worker-2 | server-6 | Operational | 20 | 0 |
| worker-3 | server-6 | Operational | 20 | 0 |
| worker-4 | server-6 | Operational | 20 | 0 |
| worker-5 | server-6 | Operational | 20 | 0 |
| worker-6 | server-6 | Operational | 20 | 0 |
Gateway shards 1
Shard 0Operational
89 servers